Home
Topics
Committees
Important Dates
Author information
Program
Invited Speakers
Prizes
Registration
Local Information
Previous Conferences
Contact
|
DAGM 2007
29th Annual Symposium of the German Association for Pattern Recognition
Preliminary Program
Tuesday, 11.09.2007
DAGM Tutorials
-
Tutorial A: September 11th, morning: Andres Bruhn, Thomas Brox: Variational optical flow estimation
-
Tutorial B: September 11th, morning: N.N.: Modern CCD and CMOS imaging sensors
-
Tutorial C: September 11th, afternoon: Linus Görlitz: Semi-supervised learning
-
Tutorial D: September 11th, afternoon: Bodo Rosenhahn: 3D-Model Driven Computer Vision
Dynamic 3D Imaging Workshop
Wednesday, 12.09.2007
| | Duration | Item | Session | Title | Authors |
| 09:00 | 15 | Opening | | | |
| 09:15 | 45 | Olympus prize talk | | | |
| 10:00 | 30 | Talk | Pose Estimation | View-Based Robot Localization Using Spherical Harmonics: Concept and First Experimental Results | Friedrich, Dederscheck, Krajsek, Mester |
| 10:30 | 30 | Break | | | |
| 11:00 | 30 | Talk | Pose Estimation | Recursive Estimation with Implicit Constraints | Steffen, Beder |
| 11:30 | 30 | Talk | Tracking | Occlusion Modeling by Tracking Multiple Objects | Schmaltz, Rosenhahn, Brox, Weickert, Cremers, Wietzke, Sommer |
| 12:00 | 30 | Talk | Tracking | Clustered Stochastic Optimization for Object Recognition and Pose Estimation | Gall, Rosenhahn, Seidel |
| 12:30 | 90 | Lunch at Mensa | | | |
| 14:00 | 45 | Invited Talk | Invited Talk | Quantification And Classification Of Magnetic Resonance Spectroscopic Images With Applications In Cancer Diagnosis | Sabine Huffel |
| 14:45 | 30 | Poster Teaser 1 | | | |
| 15:15 | 45 | Poster Session 1 | | | |
| 16:00 | 30 | Poster Session 1 and Snacks | | | |
| 16:30 | 30 | Talk | Segmentation | Efficient Image Segmentation Using Pairwise Pixel Similarities | Christopher Rohkohl, Karin Engel |
| 17:00 | 30 | Talk | Segmentation | Regularized Data Fusion Improves Image Segmentation | Tilman Lange, Joachim Buhmann |
| 17:30 | 30 | Talk | Segmentation | Semi-Supervised Tumor Detection in MRSI Using Discriminative Random Fields | Görlitz, Menze, Weber, Kelm, Hamprecht |
| 18:00 | 120 | Guided tour of Heidelberg / DAGM General Assembly | | | |
Thursday, 13.09.2007
| | Duration | Item | Session | Title | Authors |
| 09:00 | 30 | Talk | Filter Design | Holomorphic Filters for Object Detection | Reisert, Ronneberger, Burkhardt |
| 09:30 | 30 | Talk | Filter Design | High Accuracy Feature Detection for Camera Calibration: A Multi-steerable Approach | Mühlich, Aach |
| 10:00 | 30 | Talk | Tracking | An Analysis-by-Synthesis Camera Tracking Approach Based on Free-Form Surfaces | Koeser, Bartczak, Koch |
| 10:30 | 30 | Break | | | |
| 11:00 | 30 | Talk | Optical flow | A Duality Based Approach for Realtime TV-L^1 Optical Flow | Zach, Pock, Bischof |
| 11:30 | 30 | Talk | Optical flow | An Adaptive Confidence Measure for Optical Flows Based on Linear Subspace Projections | Kondermann, Kondermann, Jähne, Garbe |
| 12:00 | 30 | Talk | Optical flow | Bayesian Model Selection for Optical Flow Estimation | Kai Krajsek, Rudolf Mester |
| 12:30 | 90 | Lunch at Mensa | | | |
| 14:00 | 45 | Invited Talk | Invited Talk | History of the German Machine Vision Industry and its Influence on Academic Research | Robert Massen |
| 14:45 | 30 | Poster Teaser 2 | | | |
| 15:15 | 45 | Poster Session 2 | | | |
| 16:00 | 30 | Poster Session 2 and Snacks | | | |
| 16:30 | 30 | Talk | Pattern Recognition | Classifying Glaucoma with Image-Based Features from Fundus Photographs | Bock, Meier, Michelson, Nyúl, Hornegger |
| 17:00 | 30 | Talk | Pattern Recognition | Pedestrian Recognition from a Moving Catadioptric Camera | Schulz, Enzweiler, Ehlgen |
| 17:30 | 30 | Talk | Pattern Recognition | Learning Robust Objective Functions with Application to Face Model Fitting | Wimmer, Pietzsch, Stulp, Radig |
| 18:00 | 60 | PC meeting | | | |
| 19:00 | 60 | Free Time | | | |
| 20:00 | | Conference Dinner | | | |
Friday, 14.09.2007
| | Duration | Item | Session | Title | Authors |
| 09:00 | 45 | Invited Talk | Invited Talk | Image interpretation by feature hierarchies | Shimon Ullman |
| 09:45 | 30 | Talk | Registration | Spline-Based Elastic Image Registration with Matrix-Valued Basis Functions Using Landmark and Intensity Information | Wörz, Rohr |
| 10:15 | 30 | Talk | Registration | Unifying Energy Minimization and Mutual Information Maximization for Robust 2D/3D Registration of X-ray and CT Images | Zheng |
| 10:45 | 30 | Break | | | |
| 11:15 | 30 | Talk | Interest Points | How to Find Interesting Locations in Video: A Spatiotemporal Interest Point Detector Learned from Human Eye Movements | Kienzle, Schölkopf, Wichmann, Franz |
| 11:45 | 30 | Talk | Interest Points | An Attentional Approach for Perceptual Grouping of Spatially Distributed Patterns | Aziz, Mertsching |
| 12:15 | 30 | Talk | Metrics | The Minimum Volume Ellipsoid Metric | Abou-Moustafa, Ferrie |
| 12:45 | 30 | Talk | Metrics | Intrinsic Mean for Semi-metrical Shape Retrieval via Graph Cuts | Schmidt, Töppe, Cremers, Boykov |
| 13:15 | 90 | Lunch BBQ / PC meeting | | | |
| 14:45 | 30 | Winning Talk | DAGM Contest Semi-supervised Learning | How we managed to win the DAGM Contest for SSL | The Contest Winners -- could be you! |
| 15:15 | 15 | Awards | | | |
| 15:30 | | Closing | | | |
|